Commonwealth Charter Academy - 555 S 25th Street Harrisburg

Project cost range is anticipated to be under $15,000,000.
Combined Specifications (click to expand/collapse)
Volume 1 - Front Ends - South and North - Specification Sections (click to expand/collapse)
Name Size
000001 Cover Sheet 134.3 KB
000002 TOC Volume 1 195.8 KB
001113 Advertisement for Bids 142.9 KB
001300 Prevailing Wage 412.8 KB
002513 Prebid Meetings 97.7 KB
004113 Bid Form - Stipulated Sum 130.7 KB
004300 PA Tax Exempt Entity Disclosure 74.3 KB
004393 Bid Submittal Checklist 80.0 KB
004394 Non-Collusion Affidavit 95.2 KB
004900N_Contractors Qualifications Statement IFB-20250411 45.1 KB
006000 Project Forms 73.1 KB
006001 A101 2017 - Sample 366.5 KB
006002 A101 ExhibitA-2017 333.6 KB
006003 CCA General Conditions of the Contract for Construction 1.0 MB
006004 A305-2020 - Sample 247.2 KB
006005 A305 ExhibitA-2020 - Sample 244.8 KB
006006 A305 ExhibitB-2020 - Sample 236.3 KB
006007 A305 ExhibitC-2020 - Sample 249.6 KB
006008 A305 ExhibitD-2020 - Form Draft Sample 199.0 KB
006009 A305 ExhibitE-2020 - Form Sample 200.0 KB
006010 A312 Payment Bond-2010 - Sample 294.2 KB
006011 A312 Performance Bond-2010 - Sample 283.5 KB
006012 A701-2018 - Instructions to Bidders - 001 357.6 KB
006013 G706A-1994 - Form Liens Sample 238.2 KB
006014 C132-2019 - Working Draft - 001 583.4 KB
011000 Summary 133.0 KB
012100 Allowances 83.5 KB
012300 Alternates 81.7 KB
012500 Substitution Procedures 86.1 KB
012600 Contract Modification Procedures 78.5 KB
012900 Payment Procedures 92.5 KB
013100 Proj. Mgmt. Coordination 173.1 KB
013200 Constr. Progress Documentation 92.2 KB
013233 Photographic Documentation 104.2 KB
013300 Submittal Procedures 245.8 KB
014000 Quality Requirements 122.0 KB
014200 References 127.1 KB
015000 Temporary Facilities and Controls 136.8 KB
015713 Temporary Erosion and Sediment Control 52.0 KB
016000 Product Requirements 100.5 KB
017300 Execution 113.6 KB
017419 Constr. Waste Mmgt. Disposal 91.3 KB
017700 Closeout Procedures 105.7 KB
017823 Operation Maint. Data 110.8 KB
017839 Proj. Record Documents 79.7 KB
017900 Demonstration and Training 94.7 KB
ARM Group, LLC Geotechnical Engineering Report 10.21.2024 7.8 MB
ARM Group, LLC Hazmat Survey Report Final 11.07.2023 17.9 MB
ARM Group, LLC Phase I ESA Report 11.3.2023 22.5 MB
ARM Group, LLC Phase II Limited ESA Soil Vapor Report 11.9.2023 1.4 MB
Volume 2 - South Building - Specification Sections (click to expand/collapse)
Name Size
000002 TOC Volume 2 149.5 KB
000003 Drawing List Volume 2 121.2 KB
024119 Selective Demolition 117.6 KB
028000 Asbestos Abatement CCA Harrisburg (02-17-25) 321.8 KB
032000 Concrete Reinforcing Bala 97.7 KB
033000 Cast-In-Place Concrete Bala 211.3 KB
034900 Glass-Fiber-Reinforced Concrete (GFRC) 106.5 KB
042000 Unit Masonry Bala 170.8 KB
042613 Masonry Veneer 170.2 KB
047200 Cast Stone Masonry 99.8 KB
051200 Structural Steel Framing Bala 115.2 KB
051213 Architecturally Exposed Structural Steel Framing Bala 109.9 KB
052100 Steel Joist Framing Bala 98.9 KB
053100 Steel Decking Bala 150.8 KB
054000 Cold-Formed Metal Framing Bala 139.3 KB
055113 Metal Pan Stairs Bala 171.0 KB
055213 Pipe and Tube Railings 107.4 KB
057313 Glazed Decorative Metal Railings 131.2 KB
057500 Decorative Formed Metal 96.1 KB
061053 Miscellaneous Rough Carpentry 111.6 KB
061600 Sheathing 108.3 KB
062023 Interior Finish Carpentry 98.2 KB
064116 Plastic-Laminate-Clad Architectural Cabinets 98.9 KB
070150.19 Preparation for Reroofing 118.1 KB
071416 Cold Fluid-Applied Waterproofing 112.7 KB
072100 Thermal Insulation 102.9 KB
074100 Preformed Metal Standing Seam Roof 128.7 KB
074213.13 Formed Metal Wall Panels 132.7 KB
075423 Thermoplastic-Polyolefin (TPO) Roofing 164.5 KB
076200 Sheet Metal Flashing and Trim 148.1 KB
077100 Roof Specialties 130.5 KB
077200 Roof Accessories 122.4 KB
078443 Joint Firestopping 122.0 KB
079100 Preformed Joint Seals 87.8 KB
079200 Joint Sealants 163.7 KB
081113 Hollow Metal Doors and Frames 160.1 KB
081216 Interior Aluminum and Glass Framing System 119.8 KB
081416 Flush Wood Doors 117.8 KB
083113 Access Doors and Frames 95.6 KB
084113 Exterior Aluminum-Framed Entrances and Storefronts 143.0 KB
084413 Glazed Aluminum Curtain Walls 147.3 KB
087100 Door Hardware 316.5 KB
087113 Automatic Door Operators 110.5 KB
088000 Glazing 150.8 KB
088300 Mirrors 100.7 KB
092116.23 Gypsum Board Shaft Wall Assemblies 105.5 KB
092216 Non-Structural Metal Framing 122.4 KB
092900 Gypsum Board 115.9 KB
093013 Ceramic Tiling 134.7 KB
095113 Acoustical Panel Ceilings 139.4 KB
095133.21 Torsion Ceiling System 123.7 KB
095300 Acoustical Suspension Ceiling Assemblies 79.9 KB
096500 Resilient Flooring 130.0 KB
096513 Resilient Base and Accessories 105.8 KB
096519 Resilient Tile Flooring 100.8 KB
096813 Tile Carpeting 107.3 KB
097200 Wall Coverings 85.5 KB
098316 Spray-On System 109.3 KB
098433.11 Sound-Absorbing Wall Panels 97.7 KB
098433.12 Acoustical Wall Panels 56.3 KB
098433.13 Acoustical Wall Panels 80.3 KB
099123 Interior Painting 147.4 KB
099600 High Performance Paints 155.9 KB
101423 Panel Signage 89.4 KB
102113.19 Plastic Toilet Compartments 105.0 KB
102600 Wall and Door Protection 101.5 KB
102800 Toilet, Bath, and Laundry Accessories 100.4 KB
104413 Fire Protection Cabinets 88.8 KB
104416 Fire Extinguishers 85.2 KB
122200.1 Pipe Grid 70.3 KB
122200.2 Curtains 74.5 KB
122413 Roller Window Shades 95.5 KB
123661.16 Solid Surfacing Countertops 83.3 KB
123661.19 Quartz Agglomerate Countertops 95.8 KB
134800 Sound Control Access Systems 102.1 KB
134800.1 Sound Control Window Systems 102.4 KB
142400 Hydraulic Elevators 183.9 KB
210010 Fire Protection General Requirements 29.5 KB
210517 Sleeves and Sleeve Seals for Fire-Suppression Piping 18.6 KB
210518 Escutcheons for Fire-Suppression Piping 12.2 KB
210523 General-Duty Valves for Fire Protection Piping 19.8 KB
210529 Hangers and Supports for Fire Suppression Piping and Equipment 27.5 KB
210553 Identification for Fire-Suppression Piping and Equipment 19.6 KB
211313 Wet-Pipe Sprinkler Systems 38.8 KB
220010 Plumbing General Requirements 28.3 KB
220513 Common Motor Requirements for Plumbing Equipment 9.2 KB
220517 Sleeves and Sleeve Seals for Plumbing Piping 17.1 KB
220518 Escutcheons for Plumbing Piping 13.6 KB
220523.12 Ball Valves for Plumbing Piping 15.3 KB
220523.14 Check Valves for Plumbing Piping 15.6 KB
220529 Hangers and Supports for Plumbing Piping and Equipment 46.0 KB
220553 Identification for Plumbing Piping and Equipment 17.0 KB
220719 Plumbing Piping Insulation 65.2 KB
220800 Commissioning of Plumbing 22.4 KB
220801 Operation and Maintenance Data 41.0 KB
221116 Domestic Water Piping 27.7 KB
221119 Domestic Water Piping Specialties 20.8 KB
221316 Sanitary Waste and Vent Piping 36.1 KB
221319 Sanitary Waste Piping Specialties 19.5 KB
221319.13 Sanitary Drains 9.7 KB
221413 Facility Storm Drainage Piping 34.8 KB
221423 Storm Drainage Piping Specialties 12.4 KB
221429 Sump Pumps 8.6 KB
223300 Electric Domestic-Water Heaters 28.0 KB
224213.13 Commercial Water Closets 17.2 KB
224213.16 Commercial Urinals 11.8 KB
224216.13 Commercial Lavatories 19.0 KB
224216.16 Commercial Sinks 18.3 KB
224713 Drinking Fountains 13.2 KB
230010 Mechanical General Requirements 46.4 KB
230513 Common Motor Requirements for HVAC Equipment 43.7 KB
230516 Expansion Fittings and Loops for HVAC Piping 11.3 KB
230517 Sleeves and Sleeve Seals for HVAC Piping 21.4 KB
230518 Escutcheons for HVAC Piping 11.6 KB
230523 General-Duty Valves for HVAC Piping 30.2 KB
230529 Hangers and Supports for HVAC Piping and Equipment 50.7 KB
230530 HVAC Roof Accessories 61.5 KB
230548 Vibration Controls for HVAC 18.0 KB
230553 Identification for HVAC Piping and Equipment 33.3 KB
230593 Testing, Adjusting, and Balancing for HVAC 103.8 KB
230713 Duct Insulation 49.2 KB
230719 HVAC Piping Insulation (VRF projects) 68.7 KB
230719 HVAC Piping Insulation 66.8 KB
230800 Commissioning of HVAC 24.3 KB
230801 Operation and Maintenance Data 41.0 KB
230923 Direct Digital Control (DDC) System for HVAC 187.2 KB
232113 Hydronic Piping 53.5 KB
232116 Hydronic Piping Specialties 28.2 KB
232300 Refrigerant Piping 57.2 KB
233113 Metal Ducts 69.5 KB
233300 Air Duct Accessories 54.9 KB
233319 Duct Silencers 22.8 KB
233346 Flexible Ducts 13.5 KB
233423 HVAC Power Ventilators 27.8 KB
233713 Grilles, Registers and Diffusers 11.5 KB
237433 Dedicated Outdoor-Air Units 61.6 KB
238126 Split-System Air-Conditioners 23.1 KB
238129 Variable-Refrigerant-Flow HVAC Systems 202.3 KB
238239 Wall Unit Heaters 12.8 KB
260010 Electrical General Requirements 30.6 KB
260519 Low-Voltage Electrical Power Conductors and Cables 28.8 KB
260526 Grounding and Bonding for Electrical Systems 28.0 KB
260529 Hangers and Supports for Electrical Systems 22.5 KB
260533 Raceways and Boxes for Electrical Systems 52.1 KB
260544 Sleeves and Sleeve Seals for Electrical Raceways and Cabling 19.1 KB
260553 Identification for Electrical Systems 42.9 KB
260800 Commissioning of Electrical Systems 25.9 KB
260801 Operation and Maintenance Data 41.0 KB
260932 Distributed Digital Lighting Control System 348.0 KB
262416 Panelboards 35.6 KB
262726 Wiring Devices 29.3 KB
262816 Enclosed Switches and Circuit Brekers 14.5 KB
264100 Facility Lightning Protection 26.1 KB
265119 LED Interior Lighting 22.0 KB
265619 LED Exterior Lighting 31.0 KB
270526 Grounding and Bonding for Communications Systems 32.9 KB
270528 Pathways for Communications Systems 28.0 KB
270529 Hangers and Supports for Communications Systems 23.6 KB
270544 Sleeves and Sleeve Seals for Communications Pathways and Cabling 18.4 KB
284621.11 Addressable Fire-Alarm Systems 61.3 KB
Volume 3 - North Building - Specification Sections (click to expand/collapse)
Name Size
00 0002 TOC Volume 3 109.6 KB
00 0003 Drawing List Volume 3 83.3 KB
02 4116N_Structure Demolition IFB-20250411 43.1 KB
03 3000_Cast-In-Place Concrete_2025.0411 213.9 KB
03 4100_Precast Structural Concrete_2025.0411 174.9 KB
03 4500N_Precast Architectural Concrete IFB-20250411 111.9 KB
04 2200N_Concrete Unit Masonry IFB-20250411 95.1 KB
04 2613N_Masonry Veneer IFB-20250411 72.1 KB
04 7200N_Cast Stone Masonry IFB-20250411 28.4 KB
05 1200_Structural Steel_2025.0411 137.4 KB
05 2000_Steel Joists_2025.0411 47.3 KB
05 3000_Metal Decking_2025.0411 117.4 KB
05 4000N_Cold Formed Metal Framing IFB-202500411 74.4 KB
05 5100N_Metal Stairs and Railings 20250411 70.6 KB
05 5113N_Prefab Alum Access Ladders IFB-20250411 50.9 KB
05 5213N_Pipe and Tube Railings IFB-20250411 72.9 KB
05 5600N_Safety Rails IFB-20250411 49.7 KB
06 1000N_Rough Carpentry IFB-20250411 61.9 KB
06 4023N_Interior Architectural Woodwork IFB-20250411 110.7 KB
07 1313N_Under Slab Vapor Barrier IFB-20250411 37.7 KB
07 1350N_Below Grade Waterproofing System IFB-20250411 45.3 KB
07 2100N_Thermal Insulation IFB-20250411 52.1 KB
07 4213.13N_Formed Metal Wall Panels 56.0 KB
07 5013N_IRMA Roofing System IFB-20250411 77.6 KB
07 5423N_Thermoplastic-Polyolefin (TPO) Roofing IFB-20250411 130.5 KB
07 6200N_Sheet Metal Flashing and Trim IFB-20250411 65.9 KB
07 7100N_Roofing Specialities IFB-20250411 50.2 KB
07 7213N_Prefabricated Roof Penetration Housing IFB-20250411 23.2 KB
07 8100N_Applied Fireproofing IFB-20250411 63.0 KB
07 8413N_Penetration Firestopping IFB-20250411 87.3 KB
07 9200N_Joint Sealants IFB-20250411 68.5 KB
08 1113N_Hollow Metal Doors and Frames IFB-20250411 76.7 KB
08 1216N_Interior Aluminum and Glass Framing System IFB-20250411 52.5 KB
08 3113N_Access Doors and Frames IFB-20250411 32.6 KB
08 3323N_Overhead Coiling Doors IFB-20250411 52.8 KB
08 4233N_Revolving Security Door IFB-20250411 57.9 KB
08 5113N_Fixed AluminumWindow Units IFB-20250411 49.3 KB
08 7100N_Door Hardware IFB-20250411 112.5 KB
08 7113N_Hardware Sets IFB-20240411 43.2 KB
08 8000N_Glazing IFB-20250411 72.1 KB
08 8836N_Switchable Privacy Glazing IFB-20250411 35.9 KB
08 9000N_Louvers IFB-20250411 53.0 KB
09 2216N_Non Structural Metal Framing IFB-20250411 50.1 KB
09 2900N_Gypsum Board IFB-20250411 66.9 KB
09 3000N_Tiling IFB-20250411 73.4 KB
09 5123N_Acoustic Tile Ceilings IFB-202504011 65.3 KB
09 6513N_Resilient Base and Accessories IFB-202504011 36.2 KB
09 6813N_Tile Carpeting IFB-20250411 44.6 KB
09 6900N_Access Flooring IFB-20250411 67.6 KB
09 7713N_Stretch Fabric Wall System IFB-20250411 57.6 KB
09 9113N_Exterior Painting IFB-20250411 53.7 KB
09 9600_High Performance Coatings 20250328-90 57.5 KB
10 2113-19N_Plastic Toilet Compartments IFB-20250411 32.7 KB
10 2213N_Wire Mesh Partitions IFB-20250411 54.0 KB
10 2600N_Wall and Door Protection IFB-20250411 34.4 KB
10 2800N_Toilet and Bath Accessories IFB-20250411 28.2 KB
10 4413N_Fire Extinguisher Cabinets IFB-20250411 39.1 KB
10 4416N_Fire Extinguishers IFB-20250411 27.1 KB
10 7300N_Prefabricated Custom Awning IFB-20250411 47.9 KB
10 7413N_TEMP PH IFB-20250411 69.1 KB
10 7713N_Bollard Covers IFB-20250411 20.5 KB
11 1300N_Loading Dock Equipment IFB-20250411 48.0 KB
11 3100N_Residential Appliances IFB-20250411 24.9 KB
11 5353N_Trolly Hoist IFB-20250411 38.5 KB
12 2413N_Roller Window Shades IFB-20250411 31.8 KB
13 1116N_Computer Room Air Containment System IFB-20250411 125.8 KB
13 3419N_Prefabricated Sound Walls IFB-20250411 53.9 KB
13 3433N_Prefabricated Penthouse Enclosure IFB-20250411 69.0 KB
21 05 00N_Common Work Results for Fire Suppress IFB-20250411 51.2 KB
21 05 48N_ Vib Contr for Fire-Supp. Piping & Equip IFB-20250411 116.9 KB
21 13 13N_ Wet Pipe Sprinkler Systems IFB-20250411 91.3 KB
21 13 16N_Pipe and single interlocked IFB-20250411 231.2 KB
22 05 00N_ Common Work Results for Plumbing IFB-20250411 66.0 KB
22 05 16N_ Expansion Fittings & Loops for Plumb Piping IFB-20250411 27.6 KB
22 05 19N_ Meters and Gauges for Plumbing Piping IFB-20250411 43.0 KB
22 05 23N_ General Duty Valves for Plumbing Piping IFB-20250411 33.2 KB
22 05 29N_ Hangers and Supports for Plumb Piping and Equip IFB-20250411 57.1 KB
22 05 33N_ Heat Tracing for Plumbing Piping IFB-20250411 54.9 KB
22 05 48N_ Vib Controls for Plumb Piping and Equip IFB-20250411 44.9 KB
22 05 53N_ Identification for Plumb Pipe & Equip IFB-20250411 35.7 KB
22 07 00N_ Plumbing Insulation IFB-20250411 88.6 KB
22 11 16N_ Domestic Water Piping IFB-20250411 87.0 KB
22 11 19N_ Domestic Water Piping Specialties IFB-20250411 51.6 KB
22 13 16N_ Sanitary Waste and Vent Piping IFB-20250411 72.9 KB
22 13 19N_ Sanitay Waste Piping Specialties IFB-20250411 48.0 KB
22 33 00N_ Electric Domestic Water Heaters IFB-20250411 41.9 KB
22 40 00N_ Plumbing Fixtures IFB-20250411 45.8 KB
23 01 10N_Basic Mechanical Requirements IFB-20250411 79.9 KB
23 01 11N_Basic Mechanical Materials & Methods IFB-20250411 43.8 KB
23 01 12N_Basic Piping Materials & Methods IFB-20250411 52.0 KB
23 05 13N_Common Motor Requirements-HVAC Eqpmt IFB-20250411 63.8 KB
23 05 14N_Variable Frequency Drives IFB-20250411 92.9 KB
23 05 19N_Meters & Gages-HVAC Piping IFB-20250411 41.0 KB
23 05 23N_General Duty Valves-HVAC Piping IFB-20250411 63.4 KB
23 05 29N_Hangers & Supports-HVAC Piping & Eqpmt IFB-20250411 88.3 KB
23 05 33N_Heat Tracing-Fuel Oil Piping IFB-20250411 63.6 KB
23 05 34N_Electric Heating IFB-20250411 41.6 KB
23 05 35N_ Snow Melting System IFB-20250411 67.9 KB
23 05 48N_Noise Vibration and Seismic Controls IFB-20250411 79.6 KB
23 05 53N_Identification-HVAC Piping & Eqpmt IFB-20250411 58.9 KB
23 05 93N_Testing Adjusting and Balancing for HVAC IFB-20250411 97.1 KB
23 07 00N_HVAC Insulation IFB-20250411 147.8 KB
23 08 00N_Commissioning of HVAC IFB-20250411 49.7 KB
23 09 00N_Building Mgmt System IFB-20250411 281.3 KB
23 10 00N_Fuel Oil System IFB-20250411 165.1 KB
23 10 10N_Fuel Oil Piping IFB-20250411 75.7 KB
23 21 13N_Hydronic Piping IFB-20250411 98.9 KB
23 21 16N_Hydronic Piping Specialities IFB-20250411 68.4 KB
23 22 13N_Steam and Condensate Piping IFB-20250411 75.8 KB
23 23 00N_Refrigerant Piping IFB-20250411 68.8 KB
23 31 13N_Metal Ducts IFB-20250411 107.3 KB
23 33 00N_Air Duct Accessories IFB-20250411 91.0 KB
23 33 19N_HVAC Silencers IFB-20250411 42.6 KB
23 34 23N_HVAC Power Ventilators IFB-20250411 84.9 KB
23 37 00N_Air Outlets & Inlets IFB-20250411 38.4 KB
23 74 13N_Package Roof Top Air Conditioners IFB-20250411 109.3 KB
23 81 23N_Computer Room Air Conditioners Units IFB-20250411 103.0 KB
23 81 25N_XDM Split Indoor Chiller IFB-20250411 137.8 KB
23 81 26N_HVAC Variable Refrigrt Flow (VRF) Systems IFB-20250411 136.5 KB
23 81 27N_Air Cooled Direct Expansion Split-System IFB-20250411 76.6 KB
23 81 35N_In-Row Cooling Unit IFB-20250411 185.0 KB
23 84 13N_Humidifiers IFB-20250411 44.0 KB
26 00 10-0822 Basic Electrical Requirements IFB-20250411 76.0 KB
26 00 20-0822 Electrical PrePurchase Requirements IFB-20250411 21.2 KB
26 00 30-0822 Standards IFB-20250411 14.7 KB
26 00 40-0822 Miscellaneous Work IFB-20250411 35.2 KB
26 00 60-0822 Mats and Pads IFB-20250411 25.5 KB
26 05 13-0822 Medium Voltage Cables IFB-20250411 43.8 KB
26 05 19-0822 Low Voltage Power Conductors IFB-20250411 39.3 KB
26 05 20-0822 DLO Cable IFB-20250411 23.5 KB
26 05 26-0822 Grounding and Bonding System IFB-20250411 43.3 KB
26 05 28-0822 Soil Resisitvity Testing IFB-20250411 17.9 KB
26 05 29-0822 Hangers and Supports IFB-20250411 33.6 KB
26 05 34-0822 Raceways for Electrical Systems IFB-20250411 57.9 KB
26 05 35-0822 Boxes for Electrical Systems IFB-20250411 22.1 KB
26 05 36-0822 Cable Trays IFB-20250411 30.8 KB
26 05 37-0822 Wire Basket IFB-20250411 32.5 KB
26 05 48-0822 Vibr and Seismic Controls IFB-20250411 46.5 KB
26 05 53-0822 Identification of Electrical Systems IFB-20250411 39.6 KB
26 05 73-0822 AFSCCS Study IFB-20250411 12.4 KB
26 08 10-0822 Commissioning IFB-20250411 58.0 KB
26 09 13-0822 Electrical Power Monitoring and Control IFB-20250411 74.2 KB
26 12 15-0822 Liquid Filled Pad Mtd Tx PREPURCHASE IFB-20250411 53.0 KB
26 13 21-0822 Metal Enclosed Load Interrupter Switchgear PREPURCHASE IFB-20250411 406.1 KB
26 20 10-0822 Portable Load Bank IFB-20250411 36.5 KB
26 20 11-0822 Radiator Load Bank PREPURCHASE IFB-20250411 44.5 KB
26 22 00-0822 Low Voltage Transformers IFB-20250411 28.3 KB
26 23 00-0822 Low Voltage Swgr PREPURCHASE IFB-20250411 509.5 KB
26 24 13-0822 Low Voltage Group Mtd CB Swbrd IFB-20250411 60.3 KB
26 24 16-0822 Panelboards IFB-20250411 39.4 KB
26 25 00-0822 Enclosed Bus Assemblies IFB-20250411 31.5 KB
26 25 01-0822 Critical Busway Assemblies IFB-20250411 83.8 KB
26 26 00-0822 PDUs IFB-20250411 77.0 KB
26 27 26-0822 Wiring Devices IFB-20250411 40.7 KB
26 28 00-0822 Low Voltage Circuit Protective Devices IFB-20250411 35.4 KB
26 28 16-0822 Enclosed Switches and Circuit Breakers IFB-20250411 25.2 KB
26 32 00-0822 Generators PREPURCHASE IFB-20250411 439.3 KB
26 32 10-0822 Generator Control Swgr PREPURCHASE IFB-20250411 579.4 KB
26 33 02-0822 Lithium Batteries PREPURCHASE IFB-20250411 37.4 KB
26 33 53-0822 CRITICAL UPS PREPURCHASE IFB-20250411 533.0 KB
26 33 54-0822 UPS PREPURCHASE IFB-20250411 137.1 KB
26 41 00-0822 Facility Lightning Protection IFB-20250411 32.6 KB
26 43 13-0822 Surge Supression IFB-20250411 50.2 KB
28 31 00-0822 Fire Detection and Alarm IFB-20250411 172.3 KB
Volume 4 - Site and Civil - Specification Sections (click to expand/collapse)