Commonwealth Charter Academy - 555 S 25th Street Harrisburg
Project cost range is anticipated to be under $15,000,000.
North Building - Architectural
(click to expand/collapse)

North Building - Civil
(click to expand/collapse)

Name | Size | ||
C-1 Cover Sheet | 3.1 MB | ||
C-2 Existing Conditions Plan | 706.0 KB | ||
C-3 Demolition Plan | 741.3 KB | ||
C-4 Site Layout Plan | 671.2 KB | ||
C-4A Site Layout Plan (With Solar) | 419.8 KB | ||
C-5 Grading Plan | 764.6 KB | ||
C-5A Enlarged Grading Plan | 418.7 KB | ||
C-6 Utility Plan | 676.8 KB | ||
C-7 Driveway Plan and Profiles | 668.1 KB | ||
C-8 Utility Profiles | 712.1 KB | ||
C-9 Construction Details | 400.1 KB | ||
C-10 Construction Details | 791.1 KB | ||
C-11 Construction Details | 3.8 MB | ||
C-12 Construction Details | 6.7 MB | ||
C-13 PCSM Plan | 789.5 KB | ||
C-14 PCSM Details | 479.3 KB | ||
C-15 Erosion and Sediment Control Plan | 853.9 KB | ||
C-16 Erosion and Sediment Control Details | 748.5 KB | ||
C-17 Erosion and Sediment Control Details | 581.7 KB | ||
C-18 Erosion and Sediment Control Details | 2.7 MB | ||
C-19 Erosion and Sediment Control Notes | 629.7 KB |
North Building - Electrical
(click to expand/collapse)

Name | Size | ||
E-001 | 392.5 KB | ||
E-002 | 259.1 KB | ||
E-003 | 359.0 KB | ||
E-004 | 353.5 KB | ||
E-101.A | 441.1 KB | ||
E-101.B | 569.8 KB | ||
E-101.C | 449.5 KB | ||
E-101 | 577.2 KB | ||
E-111.A | 857.0 KB | ||
E-111.B | 308.1 KB | ||
E-111.C | 318.4 KB | ||
E-111 | 582.2 KB | ||
E-121.A | 459.7 KB | ||
E-121.B | 677.2 KB | ||
E-121 | 583.5 KB | ||
E-201.A | 419.2 KB | ||
E-201.B | 331.4 KB | ||
E-201.C | 389.6 KB | ||
E-201 | 411.6 KB | ||
E-202 | 248.2 KB | ||
E-301.A | 446.3 KB | ||
E-301.B | 569.6 KB | ||
E-301.C | 423.9 KB | ||
E-301 | 575.1 KB | ||
E-302 | 269.0 KB | ||
E-401 | 228.4 KB | ||
E-402 | 221.8 KB | ||
E-403 | 262.8 KB | ||
E-501 | 227.3 KB | ||
E-502 | 243.0 KB | ||
E-503 | 242.0 KB | ||
E-504 | 222.3 KB | ||
E-601 | 226.5 KB | ||
E-602 | 294.7 KB | ||
E-603 | 255.4 KB | ||
E-604 | 260.2 KB | ||
E-901 | 363.1 KB | ||
E-902 | 343.3 KB | ||
E-903 | 276.6 KB | ||
E-904 | 311.3 KB | ||
E-905 | 226.5 KB | ||
E-906 | 355.8 KB | ||
E-907 | 332.4 KB | ||
E-908 | 274.9 KB | ||
E-909 | 274.3 KB | ||
E-910 | 234.8 KB | ||
E-911 | 231.2 KB | ||
E-912 | 275.1 KB | ||
E-913 | 223.4 KB | ||
E-914 | 359.0 KB | ||
E-915 | 252.4 KB | ||
ED-101 | 263.6 KB | ||
EG-101 | 635.4 KB | ||
EG-601 | 236.8 KB | ||
EG-602 | 235.0 KB | ||
ES-001 | 342.2 KB | ||
ES-101.A | 395.5 KB | ||
ES-101.B | 269.8 KB | ||
ES-101.C | 390.2 KB | ||
ES-101 | 567.4 KB | ||
FA-001 | 228.7 KB | ||
FA-101.A | 327.0 KB | ||
FA-101.B | 257.1 KB | ||
FA-101.C | 313.3 KB | ||
FA-101 | 505.6 KB | ||
FA-102 | 247.9 KB |
North Building - Fire Protection
(click to expand/collapse)

North Building - Mechanical
(click to expand/collapse)

North Building - Plumbing
(click to expand/collapse)

Name | Size | ||
P-001(N) - PLUMBING NOTES AND SCHEDULES & DRAWING LIST | 215.7 KB | ||
P-002(N) - PLUMBING SYMBOLS & ABBREVIATIONS | 214.1 KB | ||
P-100(N) - PLUMBING PLAN - UNDERGROUND PIPING | 251.9 KB | ||
P-101(N) - PLUMBING OVERALL PLAN | 362.4 KB | ||
P-101-A(N) - PLUMBING PART PLAN - QUAD A | 287.3 KB | ||
P-101-B(N) - PLUMBING PART PLAN - QUAD B | 283.0 KB | ||
P-101-C(N) - PLUMBING PART PLAN - QUAD C | 315.6 KB | ||
P-201(N) - PLUMBING PARTIAL PLANS | 316.0 KB | ||
P-401(N) - PLUMBING RISER DIAGRAM | 216.9 KB | ||
P-501(N) - PLUMBING DETAILS I | 328.2 KB | ||
P-502(N) - PLUMBING DETAILS II | 289.3 KB |
North Building - Structural
(click to expand/collapse)

South Building - Architectural & Landscape
(click to expand/collapse)

South Building - Electrical
(click to expand/collapse)

South Building - Fire Protection
(click to expand/collapse)

Name | Size | ||
FP0.00(S) FIRE PROTECTION DATA SHEET | 610.1 KB | ||
FP1.01(S) FIRST FLOOR - FIRE PROTECTION PLAN | 2.2 MB | ||
FP1.02(S) LOWER LEVEL - FIRE PROTECTION PLAN | 1.6 MB | ||
FP4.00(S) FIRE PROTECTION DETAILS | 588.3 KB |
South Building - Mechanical
(click to expand/collapse)

Name | Size | ||
M0.00(S) Mechanical Data Sheet | 531.9 KB | ||
M1.01 (S) Lower Lever Mechanical Plan | 1.5 MB | ||
M1.02(S) Roof Mechanical Plan | 1.4 MB | ||
M2.00 (S) First Floor Mechanical Piping Plan | 1.5 MB | ||
M2.01(S) Lower Lever Mechanical Piping Plan | 1.7 MB | ||
M3.00 (S) Mechanical Details | 1.0 MB | ||
M3.01 (S) Mechanical Details | 555.6 KB | ||
M4.00 (S) Mechanical Schedules | 630.9 KB | ||
M4.01 (S) Mechanical Schedules | 492.1 KB | ||
M4.02 (S) Mechanical Schedules | 1.5 MB | ||
MD1.00(S) First Floor Mechanical Demo Plan | 658.4 KB | ||
MD1.01(S) Lower Lever Mechanical Demo Plan | 612.9 KB |
South Building - Plumbing
(click to expand/collapse)

Name | Size | ||
P0.00(S) PLUMBING DATA SHEET | 597.9 KB | ||
P1.00(S) FIRST FLOOR -PLUMBING SUPPLY PLAN | 1.7 MB | ||
P1.01(S) LOWER LEVEL -PLUMBING SUPPLY PLAN | 1.4 MB | ||
P2.00(S) FIRST FLOOR -PLUMBING DRAINAGE PLAN | 1.7 MB | ||
P2.01(S) LOWER LEVEL -PLUMBING DRAINAGE PLAN | 1.4 MB | ||
P2.02(S) ROOF - PLUMBING PLAN | 941.3 KB | ||
P3.00(S) ENLARGED PLUMBING PLANS | 1.3 MB | ||
P4.00(S) PLUMBING DETAILS | 643.0 KB | ||
P4.01(S) PLUMBING DETAILS | 596.1 KB | ||
P5.00(S) PLUMBING SCHEDULES | 702.8 KB | ||
P5.01(S) PLUMBING SCHEDULES | 847.7 KB | ||
PD1.00(S) FIRST FLOOR -PLUMBING DEMOLITION PLAN | 727.0 KB | ||
PD1.01(S) LOWER LEVEL -PLUMBING DEMOLITION PLAN | 705.3 KB | ||
PD1.02(S) ROOF - PLUMBING DEMOLITION PLAN | 583.6 KB |
South Building - Structural
(click to expand/collapse)
