Commonwealth Charter Academy - Blue Bell Rebid
Architectural
(click to expand/collapse)
Civil
(click to expand/collapse)
Name | Size | ||
C-2 Baseplan Layout | 717.4 KB | ||
C-3 Stream Plan Layout | 785.4 KB | ||
C-4 Cross Sections | 474.4 KB | ||
C-5 Elevation View | 460.8 KB | ||
C-6 E&S Plan Layout | 741.6 KB | ||
C-7 E&S Notes | 961.9 KB | ||
C-8 Construction Details | 1.3 MB | ||
C-9 Construction Details | 622.4 KB | ||
C-101 | 3.4 MB | ||
C-102 | 3.3 MB | ||
C-103 | 664.3 KB | ||
ES-101 | 587.9 KB | ||
ES-102 | 3.8 MB | ||
ES-103 | 872.0 KB |
Electrical
(click to expand/collapse)
Fire Protection
(click to expand/collapse)
Name | Size | ||
CCA Blue Bell - CDs - Fire Protection - FP0.01 | 770.0 KB | ||
CCA Blue Bell - CDs - Fire Protection -FP1.01 | 3.2 MB | ||
CCA Blue Bell - CDs - Fire Protection -FP1.02 | 820.3 KB | ||
CCA Blue Bell - CDs - Fire Protection -FPD1.01 | 805.0 KB | ||
CCA Blue Bell - CDs - Fire Protection -FPD1.02 | 597.9 KB |
Mechanical
(click to expand/collapse)
Name | Size | ||
CCA Blue Bell - CDs - Mechanical -M0.01 | 588.9 KB | ||
CCA Blue Bell - CDs - Mechanical - M0.02 | 3.3 MB | ||
CCA Blue Bell - CDs - Mechanical -M1.01 | 3.1 MB | ||
CCA Blue Bell - CDs - Mechanical -M1.02 | 962.5 KB | ||
CCA Blue Bell - CDs - Mechanical -M1.03 | 571.3 KB | ||
CCA Blue Bell - CDs - Mechanical -M2.01 | 3.0 MB | ||
CCA Blue Bell - CDs - Mechanical -M2.02 | 803.9 KB | ||
CCA Blue Bell - CDs - Mechanical -M3.00 | 592.1 KB | ||
CCA Blue Bell - CDs - Mechanical -M3.01 | 603.4 KB | ||
CCA Blue Bell - CDs - Mechanical -M3.02 | 578.1 KB | ||
CCA Blue Bell - CDs - Mechanical -M4.01 | 1.9 MB | ||
CCA Blue Bell - CDs - Mechanical -M4.02 | 2.2 MB | ||
CCA Blue Bell - CDs - Mechanical -M5.00 | 579.0 KB | ||
CCA Blue Bell - CDs - Mechanical -M5.01 | 648.8 KB | ||
CCA Blue Bell - CDs - Mechanical -MD1.01 | 790.6 KB | ||
CCA Blue Bell - CDs - Mechanical -MD1.02 | 599.7 KB | ||
CCA Blue Bell - CDs - Mechanical -MD1.03 | 573.3 KB |
Plumbing
(click to expand/collapse)
Name | Size | ||
CCA Blue Bell - CDs - Plumbing -P0.01 | 570.7 KB | ||
CCA Blue Bell - CDs - Plumbing -P0.02 | 3.0 MB | ||
CCA Blue Bell - CDs - Plumbing -P1.01 | 780.0 KB | ||
CCA Blue Bell - CDs - Plumbing -P1.02 | 583.2 KB | ||
CCA Blue Bell - CDs - Plumbing -P1.03 | 734.1 KB | ||
CCA Blue Bell - CDs - Plumbing -P2.01 | 798.9 KB | ||
CCA Blue Bell - CDs - Plumbing -P2.02 | 583.5 KB | ||
CCA Blue Bell - CDs - Plumbing -P2.03 | 570.4 KB | ||
CCA Blue Bell - CDs - Plumbing -P2.04 | 753.3 KB | ||
CCA Blue Bell - CDs - Plumbing -P3.01 | 773.7 KB | ||
CCA Blue Bell - CDs - Plumbing -P3.02 | 578.4 KB | ||
CCA Blue Bell - CDs - Plumbing -P3.03 | 571.7 KB | ||
CCA Blue Bell - CDs - Plumbing -P4.01 | 519.0 KB | ||
CCA Blue Bell - CDs - Plumbing -P4.02 | 372.0 KB | ||
CCA Blue Bell - CDs - Plumbing -PD1.01 | 767.4 KB | ||
CCA Blue Bell - CDs - Plumbing -PD1.02 | 598.7 KB |
Structural
(click to expand/collapse)
Name | Size | ||
S0.01 - STRUCTURAL NOTES | 673.6 KB | ||
S1.01A - FOUNDATION PARTIAL PLANS | 2.3 MB | ||
S1.01B - SITE FOUNDATION PARTIAL PLANS | 1.9 MB | ||
S1.02 - 2ND FLOOR FRAMING PARTIAL PLANS | 1.9 MB | ||
S1.03 - ROOF FRAMING PARTIAL PLANS | 1.9 MB | ||
S2.01 - FOUNDATION TYPICAL DETAILS | 748.2 KB | ||
S2.02 - FRAMING TYPICAL DETAILS | 644.0 KB | ||
S3.01 - FOUNDATION SECTIONS | 884.6 KB | ||
S4.01 - FRAMING SECTIONS | 731.6 KB | ||
S4.02 - FRAMING SECTIONS FACADE WRAP | 1.8 MB | ||
S4.03 - FRAMING SECTIONS CANOPY & PERGOLA | 703.6 KB |