Commonwealth Charter Academy - Blue Bell Rebid
Addendum #1
(click to expand/collapse)

Name | Size | ||
000002 TOC Adn. 01 | 167.4 KB | ||
001113 Advertisement for Bids Adn 01 | 118.5 KB | ||
002513 Prebid Meetings Adn 01 | 88.7 KB | ||
Addendum 01 Narrative | 155.1 KB |
Addendum #2
(click to expand/collapse)

Name | Size | ||
000002 TOC Adn.02 | 158.6 KB | ||
000003 Drawing List Adn.02 | 140.0 KB | ||
004113 Bid Form - Stipulated Sum Adn.02 | 117.4 KB | ||
012300 Alternates Adn.02 | 76.0 KB | ||
012600 Contract Modification Procedures Adn.02 | 77.4 KB | ||
013200 Constr. Progress Documentation Adn.02 | 95.2 KB | ||
A4.01 1st Floor RCP | 2.2 MB | ||
A5.04 Elevator | 312.9 KB | ||
A6.52 Ceiling Details | 471.6 KB | ||
Addendum 02 Narrative | 218.0 KB | ||
CS1.01 Cover Sheet | 2.9 MB | ||
G1.01 Drawing Index | 285.8 KB | ||
L2.01 Site Enlargement Plans | 2.8 MB |
Addendum #3
(click to expand/collapse)

Name | Size | ||
000002 TOC Adn.03 | 169.6 KB | ||
001113 Advertisement for Bids Adn.03 | 147.0 KB | ||
057300 Decorative Metal Railings Adn.03 | 146.8 KB | ||
061600 Sheathing Adn.03 | 124.2 KB | ||
Addendum 03 Narrative | 194.6 KB |
Addendum #4
(click to expand/collapse)

Name | Size | ||
000002 TOC Adn.04 | 165.2 KB | ||
006003 CCA General Conditions of the Contract for Construction Adn.04 | 1.1 MB | ||
24.01.25 Addendum 04 Narrative | 177.7 KB | ||
235700 Heat Exchangers for HVAC Adn.04 | 9.5 KB | ||
CCA Blue Bell - Revision #4 - Mechanical - Rev0 | 679.1 KB |
Addendum #5
(click to expand/collapse)

Name | Size | ||
Addendum 05 Narrative | 134.7 KB |
Addendum #6
(click to expand/collapse)

Name | Size | ||
000002 TOC Adn 06 | 173.1 KB | ||
000003 Drawing List Adn 06 | 142.2 KB | ||
01.26.24 Narrative Adn 06 | 139.1 KB | ||
220413 - E Site - E0.02 | 4.6 MB | ||
CS1.01 Cover Sheet | 3.5 MB | ||
G1.01 Drawing Index | 417.0 KB |